People working at the USM
Here you will find an overview of all USM personnel.
Professors
| Name | Website | Room | Workgroup | |
|---|---|---|---|---|
| Bender, Ralf | bender@mpe.mpg.de | 104 | OPINAS | |
| Birnstiel, Til | til.birnstiel@lmu.de | 124 | Planet Formation and Protoplanetary Disks (Birnstiel) | |
| Böhringer, Hans | hxb@mpe.mpg.de | 2 Laplace | ||
| Burkert, Andreas | burkert@usm.uni-muenchen.de | 130 | ||
| Dolag, Klaus | dolag@usm.lmu.de | 131 | Cosmological Simulations & Galaxy Clusters | |
| Ercolano, Barbara | ercolano@usm.lmu.de | 123 | ||
| Gruen, Daniel | Daniel.Gruen@lmu.de | 106 | ||
| Heng, Kevin | kevin.heng@physik.lmu.de | 134 | Theory | |
| Hutchison, Mark | hutchison@usm.lmu.de | CAST | ||
| Kudritzki, Rolf-Peter | kud@usm.lmu.de | 110 | ||
| Lesch, Harald | lesch@usm.uni-muenchen.de | 126 | ||
| Mohr, Joseph | Joseph.Mohr@physik.lmu.de | 128 | Cosmology and Structure Formation | |
| Preibisch, Thomas | preibisch@usm.uni-muenchen.de | 114 | Young Stars and Star Formation | |
| Weller, Jochen | jochen.weller@lmu.de | 101 | Physical Cosmology |
Group leaders, Lecturers, permanent Research Staff
Technical staff
| Name | Website | Room | Workgroup | |
|---|---|---|---|---|
| Jakub, Fabian | fabian.jakub@lmu.de | 128 | CAST | |
| Steuer, Sebastian | sebsteuer@usm.lmu.de | U 132 | Instrument | |
| Well, Peter | 20 | Factory |
Wendelstein Observatory Staff
Academic Staff
| Name | Website | Room | Workgroup | |
|---|---|---|---|---|
| Alig, Christian | alig@usm.lmu.de | USM 1 | CAST | |
| Annadevara, Sriprasanna | prasanna@usm.lmu.de | 7 Laplace | Instrumentation | |
| Bhandare, Asmita | Asmita.Bhandare@lmu.de | 32 | Planet Formation and Protoplanetary Disks (Birnstiel) | |
| Cont, David | david.cont@lmu.de | 112 | Theoretical astrophysics of extrasolar planets | |
| Contarini, Sofia | conarini@mpe.mpg.de | Extragalactic astronomy and cosmology | ||
| Correa, Carlos | ccorrea@mpe.mpg.de | Extragalactic astronomy and cosmology | ||
| Ehrhardt, Juliana | J.Ehrhardt@campus.lmu.de | Extragalactic astronomy and cosmology | ||
| Fabricius, Maximilian | mxhf@mpg.mpe.de | X2 373 | ||
| George, Koshy | koshy.george@physik.lmu.de | 211 | Cosmology and Structure Formation | |
| Gilabert, Tirso Marín | tmarin@usm.lmu.de | 31 | Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Groth, Frederick | fgroth@usm.lmu.de | 217 | Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Hartin, Anthony | a.hartin@physik.lmu.de | Computational Center for Particle and Astrophysics (Dolag) | ||
| Hernandez-Lang, Daniel | daniel.hernandez@physik.lmu.de | 214 | Cosmology and Structure Formation | |
| Karademir, Geray | karademir@usm.lmu.de | 5A | Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Kaufmann, Nicolas | N.Kaufmann@lmu.de | 207 | Planet Formation and Protoplanetary Disks (Birnstiel) | |
| Khabibullin, Ildar | ildar@usm.lmu.de | 3 Laplace | Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Klein, Matthias | Matthias.Klein@physik.lmu.de | 117 | Cosmology and Structure Formation | |
| Koepferl, Christine | koepferl@usm.lmu.de | CAST | ||
| Mangla, Sarvesh | mangla.sarvesh@physik.lmu.de | 14 | Cosmology and Structure Formation | |
| Müller, Birgitta | bmueller@usm.lmu.de | U 132 | Instrument | |
| Penzlin, Anna | A.Penzlin@lmu.de | 207 | Planet Formation and Protoplanetary Disks (Birnstiel) | |
| Picogna, Giovanni | picogna@usm.lmu.de | 203 | CAST | |
| Pujari, Naman | Naman.Pujari@campus.lmu.de | MICADO | ||
| Rab, Christian | rab@mpe.mpg.de | 203 | CAST | |
| Romano, Leonard | lromano@usm.lmu.de | ORIGINS (RU-D) | ||
| Roychowdhury, Sambit | sambit.roychowdhury@physik.lmu.de | 14 | Cosmology and Structure Formation | |
| Rubira, Henrique | henrique.rubira@lmu.de | 15 | Physical Cosmology | |
| Sala, Luca | lsala@usm.lmu.de | 217 | Computational Center for Particle and Astrophysics | |
| Sartoris, Barbara | barbara.sartoris@lmu.de | 23 | Physical Cosmology | |
| Saulder, Christoph | csaulder@mpe.mpg.de | X2 393 | ||
| Schöneberg, Nils | nils.science@gmail.com | 15 | ACAI, Physcos | |
| Singh, Aditya | aditya.singh@physik.lmu.de | 214 | Cosmology and Structure Formation | |
| Snigula, Jan | snigula@mpe.mpg.de | X2 371 | Instrumentation | |
| Solomon, Rance | Rance.Solomon@physik.lmu.de | 212 | Cosmology and Structure Formation | |
| Stammler, Sebastian | stammler@usm.lmu.de | 32 | Planet Formation and Protoplanetary Disks (Birnstiel) | |
| Tedeschi, Giovanni | gtedeschi@usm.lmu.de | 31 | Planet Formation and Protoplanetary Disks (Birnstiel) & Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Thomas, Jens | jthomas@mpe.mpg.de | X2 374 | ||
| Tian, Meng | mengtian@usm.lmu.de | 205 | Geochemistry | |
| Tortorelli, Luca | luca.tortorelli@physik.lmu.de | 33 | ACAI | |
| Vassallo, Thomas | thomas.vassallo@physik.lmu.de | Cosmology and Structure Formation | ||
| Vladutescu-Zopp, Stephan | vladutescu@usm.lmu.de | 217 | Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Ziampras, Alexandros | A.Ziampras@lmu.de | 207 | Planet Formation and Protoplanetary Disks (Birnstiel) |
PhD Students
| Name | Website | Room | Workgroup | |
|---|---|---|---|---|
| Anetiaervi, Markus | anetjarvi@mpe.mpg.de | X2 370 | Extragalactic Astronomy | |
| Balzer, Fabian | fbalzer@mpe.mpg.de | X2 207 | Extragalactic Astronomy | |
| Burt, Bethany | Bethany.Burt@lmu.de | 208 | Theoretical astrophysics of extrasolar planets | |
| Choudhuri, Sankalp | sankalpc@usm.lmu.de | 120 | Cosmology and Structure Formation | |
| Cremaschi, Anna | Anna.Cremaschi@campus.lmu.de | 222 | ||
| Dahlbüdding, David | ddahlb@usm.lmu.de | 9 | CAST | |
| Das, Sreejita | Sreejita.Das@lmu.de | Planet Formation and Protoplanetary Disks (Birnstiel) | ||
| Delley, Diane | ddelley@mpe.mpg.de | Extragalactic Astronomy | ||
| di Federico, Laura | laudif@usm.lmu.de | 5A | Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Ding, Huanschenschi | hding@mpe.mpg.de | X2 362 | Extragalactic Astronomy / OPINAS Group (MPE) | |
| Ecker, Leon | L.Ecker@campus.lmu.de | 7 | Extragalactic astronomy and cosmology | |
| Esposito, Matteo | esposito@mpe.mpg.de | X2 360 | Extragalactic Astronomy | |
| Fiorilli, Andrea | fiorilla@mpe.mpg.de | X2 360 | Extragalactic Astronomy | |
| Fortuné, Silvio | sfortune@usm.lmude | 6 Laplace | CAST & Dynamics, environment and assembly of galaxies (Remus) | |
| Göppl, Christiane | cgoeppl@usm.lmu.de | 120 | Young Stars and Star Formation | |
| Gonzalez, Justo | jgonzal@usm.lmu.de | Cosmological Simulations & Galaxy Clusters (Dolag) | ||
| Grübel, Fabian | f.gruebel@campus.lmu.de | 204 | CAST | |
| Harre, Jan-Vincent | j.harre@lmu.de | 115 | Theoretical astrophysics of extrasolar planets | |
| Homer, Jed | jed.homer@physik.lmu.de | 222 | ACAI | |
| Hsu, Yun-Hsin | y.hsu@physik.lmu.de | 221 | ACAI | |
| Ivleva, Anna | ivleva@usm.lmu.de | 6 Laplace | Cosmological Simulations & Galaxy Clusters (Dolag) & Dynamics, environment and assembly of galaxies (Remus) | |
| Karner, Daniel | dkarner@usm.lmu.de | 120 | Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Kimmig, Lucas | lkimmig@usm.lmu.de | 132 | Cosmological Simulations & Galaxy Clusters (Dolag) & Dynamics, environment and assembly of galaxies (Remus) | |
| Kushwaha, Varun | varun.kushwaha@physik.lmu.de | 223 | ACAI | |
| Lamprecht, Helena | hlamprecht@usm.lmu.de | 105 | Extragalactic astronomy and cosmology | |
| Lehman, Kai | Kai.Lehman@physik.lmu.de | 23 | Physical Cosmology | |
| Lindmeir, Marcel | mlindmeir@mpe.mpg.de | X2362 | Extragalactic Astronomy / OPINAS Group | |
| Lipka, Matthias | mlipka@mpe.mpg.de | X2 355 | Extragalactic Astronomy | |
| Nayak, Parth | parth.nayak@physik.lmu.de | ACAI | ||
| Perez, Alejandro | aperez@mpe.mpg.de | X2 360 | Extragalactic Astronomy | |
| Pippert, Jan-Niklas | J.Pippert@campus.lmu.de | 9 | Extragalactic Astronomy | |
| Seidel, Benjamin | bseidel@usm.lmu.de | 6 Laplace | Cosmological Simulations & Galaxy Clusters (Dolag) & Dynamics, environment and assembly of galaxies (Remus) | |
| Sextl, Eva | sextl@usm.lmu.de | 110 | Munich Institute for Astro-, Particle and BioPhysics | |
| Shih, Jim | Jim.Shih@lmu.de | 208 | Theoretical Astrophysics of Extrasolar Planets | |
| Sommer, Julian | julian.sommer@physik.lmu.de | 221 | Cosmological Simulations & Galaxy Clusters (Dolag) & ACAI (Grün) | |
| Stoiber, Johannes | jstoiber@usm.lmu.de | 6 | Cosmological Simulations & Galaxy Clusters (Dolag) & Dynamics, environment and assembly of galaxies (Remus) | |
| Thomas, Luis | lthomas@usm.lmu.de | 9 | Extragalactic Astronomy | |
| Thoss, Valentin | vthoss@mpe.mpg.de | X2 364 | CAST | |
| Tikhonenko, Iliya | tikhonenko@mpe.mpg.de | X2 362 | Extragalactic Astronomy | |
| Valenzuela, Lucas | lval@usm.lmu.de | 6 Laplace | Dynamics, environment and assembly of galaxies (Remus) & Cosmological Simulations & Galaxy Clusters (Dolag) | |
| Vogt, Sophie Marie Louise | s.vogt@physik.lmu.de | 120 | Cosmology and Structure Formation | |
| Wang, Yunhe | Yunhe.Wang@campus.lmu.de | 222 | ACAI | |
| Warnick, Laurenz | laurenz.warnick@campus.lmu.de | 9 | Young stars and star formation | |
| Weger, Andreas | aweger@mpe.mpg.de | X2207 | Extragalactic Astronomy/ OPINAS Group (MPE) | |
| Weiskopf, Kim Melanie | k.weiskopf@lmu.de | 120 | Planet Formation and Protoplanetary Disks (Birnstiel) | |
| Zhang, Zekang | zekang.zhang@physik.lmu.de | 222 | ACAI | |
| Zöller, Raphael | rzoeller@usm.lmu.de | 201 | Extragalactic Astronomy | |
| Zuo, Xiaoxiong | xiaoxiong.zuo@physik.lmu.de | 120 | ACAI |